Get Personal Loans up to 5 Lakhs in 10 minutes
Date: {{date}}
CLN Number: {{app_id}}
Name of the Applicant:
{{name}}
Address:
{{current_permanent_add}}
Phone No: {{mobile_no}}
Dear Sir/Madam,
Subject: Your application for Loan facility from Vivriti Capital (Legal Name: Hari and Company Investments
Madras Limited and formerly Hari and Company Investments Madras Private Limited) (“Lender
1”) Respo Financial Capital Private Limited (“Lender 2” or “Respo”) (Lender 1
and Lender 2 are collectively referred to as “Lenders”)
We thank you for choosing Vivriti Capital and Respo Financial Capital Private Limited as your financiers for
unsecured personal loan facility. We are pleased to inform you that with reference to the above application,
we have in-principle sanctioned you a loan facility (“Loan”), the details of which are
given below:
| Name of the Borrower (“Borrower”) | {{name}} | ||||||||||||||||||
| Lenders | Lender 1: Vivriti Capital (Legal Name: Hari and Company Investments Madras Limited and formerly Hari and Company Investments Madras Private Limited) Lender 2: Respo Financial Capital Private Limited | ||||||||||||||||||
| Language understood by the Borrower | {{language}} | ||||||||||||||||||
| Type of Facility | Loan facility | ||||||||||||||||||
| Loan Tenure | {{max_tenure}} months | ||||||||||||||||||
| Loan Amount | {{loan_amount}} | ||||||||||||||||||
| Proportionate Ratio of Lender 1’s share to Lender 2’s share for the overall loan amount | 90:10 | ||||||||||||||||||
| Rate of Interest | {{annual_int_rate}}% p.a. | ||||||||||||||||||
| Interest Type | Reducing Balance | ||||||||||||||||||
| Approach for charging different rate of interest to different categories of borrowers | The interest rate policy for Lender 1 can be found at: https://www.vivriticapital.com/assets/files/policies/Interest%20Rate%20Disclosure.pdf The interest rate policy for Lender 2 can be found at: https://respo.co.in/interest-rate-policy/ | ||||||||||||||||||
| Annualised Percentage Rate (Basis reducing balance method) | {{annual_interest_rate}}% | ||||||||||||||||||
| Overdue Interest Rate | If the Borrower fails to pay any amount due and payable pursuant to this sanction letter or the loan agreement on the relevant due date or in the event of occurrence of any other event of default (as specified in the loan agreement to be executed with respect to the Loan read with this sanction letter), overdue interest shall be charged at the contracted Rate of Interest (i.e. [●]% per annum, being the same rate as the Rate of Interest) on the overdue amount, from the Due Date until payment calculated for each day from the due date of the unpaid amounts or the date of occurrence of the event of default, as the case may be, until the date of actual payment of all outstanding amounts. In addition, the Borrower shall be liable to pay such late payment penalty charges as set out below in accordance with applicable law and the Lender’s policies. | ||||||||||||||||||
| Late Payment Penalty Charges |
| ||||||||||||||||||
| Sanction Letter Validity | Valid for 45 (Forty five) days from the date of sanction letter | ||||||||||||||||||
| Prepayment/Foreclosure Charges | Not Applicable | ||||||||||||||||||
| Repayment Method | As per Loan agreement and other terms and Conditions | ||||||||||||||||||
| Repayment Instalment Date | As per repayment schedule below | ||||||||||||||||||
| Amount of each Instalment of repayment (in Rupees) | As per repayment schedule below |
Documents Required:
| Instalment No. | Due Date | Outstanding Principal | Principal | Interest | Instalment |
|---|---|---|---|---|---|
| {{installment_1}} | {{installment_due_date_1}} | {{outstanding_principal_1}} | {{installment_principal_1}} | {{installment_interest_1}} | {{installment_amount_1}} |
| {{installment_2}} | {{installment_due_date_2}} | {{outstanding_principal_2}} | {{installment_principal_2}} | {{installment_interest_2}} | {{installment_amount_2}} |
| {{installment_3}} | {{installment_due_date_3}} | {{outstanding_principal_3}} | {{installment_principal_3}} | {{installment_interest_3}} | {{installment_amount_3}} |
| {{installment_4}} | {{installment_due_date_4}} | {{outstanding_principal_4}} | {{installment_principal_4}} | {{installment_interest_4}} | {{installment_amount_4}} |
| {{installment_5}} | {{installment_due_date_5}} | {{outstanding_principal_5}} | {{installment_principal_5}} | {{installment_interest_5}} | {{installment_amount_5}} |
| {{installment_6}} | {{installment_due_date_6}} | {{outstanding_principal_6}} | {{installment_principal_6}} | {{installment_interest_6}} | {{installment_amount_6}} |
| {{installment_7}} | {{installment_due_date_7}} | {{outstanding_principal_7}} | {{installment_principal_7}} | {{installment_interest_7}} | {{installment_amount_7}} |
| {{installment_8}} | {{installment_due_date_8}} | {{outstanding_principal_8}} | {{installment_principal_8}} | {{installment_interest_8}} | {{installment_amount_8}} |
| {{installment_9}} | {{installment_due_date_9}} | {{outstanding_principal_9}} | {{installment_principal_9}} | {{installment_interest_9}} | {{installment_amount_9}} |
| {{installment_10}} | {{installment_due_date_10}} | {{outstanding_principal_10}} | {{installment_principal_10}} | {{installment_interest_10}} | {{installment_amount_10}} |
| {{installment_11}} | {{installment_due_date_11}} | {{outstanding_principal_11}} | {{installment_principal_11}} | {{installment_interest_11}} | {{installment_amount_11}} |
| {{installment_12}} | {{installment_due_date_12}} | {{outstanding_principal_12}} | {{installment_principal_12}} | {{installment_interest_12}} | {{installment_amount_12}} |
| {{installment_13}} | {{installment_due_date_13}} | {{outstanding_principal_13}} | {{installment_principal_13}} | {{installment_interest_13}} | {{installment_amount_13}} |
| {{installment_14}} | {{installment_due_date_14}} | {{outstanding_principal_14}} | {{installment_principal_14}} | {{installment_interest_14}} | {{installment_amount_14}} |
| {{installment_15}} | {{installment_due_date_15}} | {{outstanding_principal_15}} | {{installment_principal_15}} | {{installment_interest_15}} | {{installment_amount_15}} |
| {{installment_16}} | {{installment_due_date_16}} | {{outstanding_principal_16}} | {{installment_principal_16}} | {{installment_interest_16}} | {{installment_amount_16}} |
| {{installment_17}} | {{installment_due_date_17}} | {{outstanding_principal_17}} | {{installment_principal_17}} | {{installment_interest_17}} | {{installment_amount_17}} |
| {{installment_18}} | {{installment_due_date_18}} | {{outstanding_principal_18}} | {{installment_principal_18}} | {{installment_interest_18}} | {{installment_amount_18}} |
| {{installment_19}} | {{installment_due_date_19}} | {{outstanding_principal_19}} | {{installment_principal_19}} | {{installment_interest_19}} | {{installment_amount_19}} |
| {{installment_20}} | {{installment_due_date_20}} | {{outstanding_principal_20}} | {{installment_principal_20}} | {{installment_interest_20}} | {{installment_amount_20}} |
| {{installment_21}} | {{installment_due_date_21}} | {{outstanding_principal_21}} | {{installment_principal_21}} | {{installment_interest_21}} | {{installment_amount_21}} |
| {{installment_22}} | {{installment_due_date_22}} | {{outstanding_principal_22}} | {{installment_principal_22}} | {{installment_interest_22}} | {{installment_amount_22}} |
| {{installment_23}} | {{installment_due_date_23}} | {{outstanding_principal_23}} | {{installment_principal_23}} | {{installment_interest_23}} | {{installment_amount_23}} |
| {{installment_24}} | {{installment_due_date_24}} | {{outstanding_principal_24}} | {{installment_principal_24}} | {{installment_interest_24}} | {{installment_amount_24}} |
| {{installment_25}} | {{installment_due_date_25}} | {{outstanding_principal_25}} | {{installment_principal_25}} | {{installment_interest_25}} | {{installment_amount_25}} |
| {{installment_26}} | {{installment_due_date_26}} | {{outstanding_principal_26}} | {{installment_principal_26}} | {{installment_interest_26}} | {{installment_amount_26}} |
| {{installment_27}} | {{installment_due_date_27}} | {{outstanding_principal_27}} | {{installment_principal_27}} | {{installment_interest_27}} | {{installment_amount_27}} |
| {{installment_28}} | {{installment_due_date_28}} | {{outstanding_principal_28}} | {{installment_principal_28}} | {{installment_interest_28}} | {{installment_amount_28}} |
| {{installment_29}} | {{installment_due_date_29}} | {{outstanding_principal_29}} | {{installment_principal_29}} | {{installment_interest_29}} | {{installment_amount_29}} |
| {{installment_30}} | {{installment_due_date_30}} | {{outstanding_principal_30}} | {{installment_principal_30}} | {{installment_interest_30}} | {{installment_amount_30}} |
| {{installment_31}} | {{installment_due_date_31}} | {{outstanding_principal_31}} | {{installment_principal_31}} | {{installment_interest_31}} | {{installment_amount_31}} |
| {{installment_32}} | {{installment_due_date_32}} | {{outstanding_principal_32}} | {{installment_principal_32}} | {{installment_interest_32}} | {{installment_amount_32}} |
| {{installment_33}} | {{installment_due_date_33}} | {{outstanding_principal_33}} | {{installment_principal_33}} | {{installment_interest_33}} | {{installment_amount_33}} |
| {{installment_34}} | {{installment_due_date_34}} | {{outstanding_principal_34}} | {{installment_principal_34}} | {{installment_interest_34}} | {{installment_amount_34}} |
| {{installment_35}} | {{installment_due_date_35}} | {{outstanding_principal_35}} | {{installment_principal_35}} | {{installment_interest_35}} | {{installment_amount_35}} |
| {{installment_36}} | {{installment_due_date_36}} | {{outstanding_principal_36}} | {{installment_principal_36}} | {{installment_interest_36}} | {{installment_amount_36}} |
All the applicable taxes, duties and levies would be additionally charged as per law.
The processing fees and insurance charges (including any other charges), as
applicable will be deducted at source at the time of disbursement or such charges may be collected as part of
the first EMI payable by the Borrower as disclosed in the Key Fact Statement (KFS). On your acceptance of the
terms above, you will be eligible for a loan of Rs. {{loan_amount}} that can be utilized as per terms of the
sanction.
You are requested to go through the enclosed terms and conditions and send us a
signed acceptance copy for us to proceed with your maintenance of Loan.
Yours sincerely
For Vivriti Capital (Legal Name: Hari and Company Investments Madras Limited and formerly Hari and | Accepted the offer {{name}} |
For Respo Financial Capital Private Limited Applied, Accepted, Authenticated, Signed and Delivered by the | Name and address of the Borrower
{{current_permanent_add}} |
MOST IMPORTANT TERMS AND
CONDITIONS
The details of the Designated Grievance Redressal Officer and the
procedure for redressal of grievances are as under: The details of the Designated Grievance Redressal Officer of
the Lenders is as follows (or as updated from time to time on the website as aforesaid):
Lender 1:
The Borrower can refer to our grievance redressal policy at: https://www.vivriticapital.com/assets/files/policies/Governance/Greivance%20Redressal%20Mechanism04.pdf
Lender 2:
The Borrower can refer to our grievance redressal policy at: https://respo.co.in/grievance-redressal/
Accepted the offer
Name and address of the Borrower
{{name}}
{{current_permanent_add}}